This is the job board’s view of pay: every figure is the median weekly gross ProTherapy Staffing is advertising in that state right now, for that discipline. Find a state that pays well, then go straight to the contracts open there. States we have too few current postings in are grey — we would rather show nothing than a median drawn from a handful of jobs.
See what travel PT, OT, and SLP therapists earn in every state. Hover for instant pay data. Click for the full breakdown.
Hover a state to see pay data.
Click to pin the full breakdown.
The map above colours one discipline at a time. This table puts all five side by side, from the same open contracts in ProTherapy Staffing's feed (2026-10-05). Each cell is the median advertised weekly gross for that discipline in that state, every setting together, with the number of open contracts behind it in brackets.
Where fewer than 5 contracts are open, the cell shows only the count: a median of two or three contracts says more about those contracts than about the state. A dash means none are open right now.
| State | PT | OT | SLP | PTA | COTA |
|---|---|---|---|---|---|
| Alabama | $2,310 (8) | 1 open | $2,190 (6) | 2 open | — |
| Alaska | 3 open | 1 open | — | 2 open | — |
| Arizona | $2,630 (9) | 2 open | 3 open | 1 open | — |
| Arkansas | — | 2 open | 2 open | $1,460 (5) | 3 open |
| California | $2,630 (49) | $2,630 (20) | $2,770 (5) | $1,740 (25) | $1,710 (21) |
| Colorado | 2 open | 2 open | — | — | — |
| Connecticut | 4 open | 1 open | — | 4 open | 1 open |
| Delaware | 3 open | — | 1 open | 2 open | — |
| District of Columbia | 1 open | 1 open | — | 1 open | 2 open |
| Florida | $2,175 (10) | — | $2,130 (5) | 4 open | — |
| Georgia | 3 open | — | — | 4 open | 1 open |
| Hawaii | $2,190 (5) | 1 open | — | — | 1 open |
| Illinois | $2,280 (15) | $2,280 (21) | 3 open | $1,400 (12) | $1,460 (8) |
| Indiana | $2,130 (6) | 2 open | — | 1 open | 3 open |
| Iowa | 4 open | — | — | 3 open | 3 open |
| Kansas | $2,340 (9) | 3 open | 1 open | $1,540 (6) | 4 open |
| Kentucky | 2 open | — | — | — | — |
| Maine | 3 open | — | — | 3 open | — |
| Maryland | $2,130 (16) | $2,130 (6) | $2,190 (6) | $1,400 (12) | $1,260 (8) |
| Massachusetts | $2,190 (16) | $2,340 (5) | 4 open | $1,540 (11) | $1,500 (6) |
| Michigan | $2,340 (7) | 2 open | 2 open | 4 open | $1,460 (7) |
| Mississippi | 3 open | — | — | 1 open | — |
| Missouri | 4 open | 1 open | $2,190 (5) | $1,540 (5) | 1 open |
| Montana | $2,600 (8) | $2,480 (7) | 3 open | 3 open | $1,680 (7) |
| Nebraska | 4 open | 4 open | 1 open | 1 open | 1 open |
| Nevada | $2,770 (12) | — | 2 open | 2 open | 1 open |
| New Hampshire | $2,860 (8) | 1 open | 4 open | $1,820 (5) | — |
| New Jersey | $2,130 (31) | $2,130 (12) | 3 open | $1,260 (39) | $1,260 (20) |
| New Mexico | $2,630 (5) | $2,340 (7) | 2 open | $1,540 (9) | $1,540 (5) |
| North Carolina | 3 open | 2 open | 2 open | 3 open | — |
| North Dakota | 1 open | 1 open | 1 open | — | — |
| Ohio | $2,130 (6) | — | 1 open | 1 open | — |
| Oklahoma | 1 open | 1 open | 4 open | 4 open | 1 open |
| Oregon | $2,280 (9) | $2,190 (9) | $2,460 (5) | $1,650 (7) | $1,540 (6) |
| Pennsylvania | $2,340 (11) | 2 open | 2 open | $1,540 (5) | 1 open |
| Rhode Island | 1 open | — | 1 open | 1 open | — |
| South Carolina | $2,340 (6) | 1 open | — | 2 open | 1 open |
| South Dakota | 3 open | 3 open | 1 open | $1,540 (5) | — |
| Tennessee | — | — | 1 open | 1 open | 2 open |
| Texas | $2,340 (6) | 4 open | $2,340 (6) | $1,650 (20) | $1,600 (7) |
| Vermont | $2,630 (5) | — | 1 open | — | — |
| Virginia | $2,190 (22) | 3 open | $2,130 (6) | $1,540 (11) | 1 open |
| Washington | $2,465 (16) | $2,480 (7) | 1 open | 3 open | 3 open |
| West Virginia | — | 1 open | 4 open | — | — |
| Wisconsin | $2,775 (6) | 2 open | — | 2 open | — |
| Wyoming | 2 open | 2 open | 1 open | 1 open | 2 open |
67 state-and-discipline pairs carry a median; 111 more have open contracts but too few for one.
No open contracts in the feed right now: Idaho, Louisiana, Minnesota, New York, Utah. Openings change weekly; the jobs page lists what is open today.
For one discipline across the country, see the pay transparency board; for the contracts themselves, browse open jobs.